Basic Info.
Product Name
                             Galvanized Steel Pipe
                         Tolerance
                             ±1%
                         Processing Service
                             Welding, Punching, Cutting, Bending, Decoiling
                         Oiled or Non-Oiled
                             Non-Oiled
                         Spangle
                             Big Medium Small Zero
                         Payment Term
                             30%Tt Advance + 70% Balance
                         Secondary or Not
                             Non-Secondary
                         Invoicing
                             by Theoretical Weight
                         Transport Package
                             Shipping by Sea
                         Specification
                             1.25mm-35mm
                         Trademark
                             talat
                         Origin
                             Wuxi
                         Production Capacity
                             500t/Week
                         Product Description
 
    
   | Size(mm) | Thickness(mm) | Size(mm) | Thickness(mm) | Size(mm) | Thickness (mm) | Size(mm) | Thickness (mm) | 
| 
 
 20*20 | 1.0 | 60*60 50*70 40*80 50*80 70*70 60*80 100*40 | 1.3 | 120*120 140*80 160*80 75*150 100*150 160*60 | 2.5-2.75 | 33*450 300*500 400*400 | 4.5-5.75 | 
| 1.3 | 1.4 | 3.0-4.0 | 7.5-11.75 | ||||
| 1.4 | 1.5 | 4.25-4.75 | 12.5-13.75 | ||||
| 1.5 | 1.7 | 5.25-6.0 | 14.5-14.75 | ||||
| 1.7 | 1.8 | 6.5-7.75 | 15.5-17.75 | ||||
| 2.0 | 2.0 | 9.5-15 | 450*450 200*600 300*600 400*500 400*600 500*500 | 4.5-4.75 | |||
| 
 | 1.3 | 2.2 | 
 | 2.5-2.75 | 7.5-7.75 | ||
| 1.4 | 2.5-4.0 | 3.0-3.25 | 9.5-9.75 | ||||
| 1.5 | 4.25-5.0 | 3.5-4.25 | 11.5-13.75 | ||||
| 1.7 | 5.25-6.0 | 4.5-9.25 | 14.5-15.75 | ||||
| 1.8 | 9.5-15 | 16.5-17.75 | |||||
| 2.0 | 
 | 1.3 | 160*160 180*180 250*100 200*150 | 2.5-2.75 | |||
| 2.2 | 1.5 | 3.5-5.0 | |||||
| 2.5-3.0 | 1.7 | 5.25-7.75 | |||||
| 
 | 1.3 | 1.8 | 9.5-15 | ||||
| 1.4 | 2.0 | 150*250 100*300 150*300 200*200 135*135 | 2.75 | ||||
| 1.5 | 2.2 | 3.0-3.25 | |||||
| 1.7 | 2.5-4.0 | 3.5-7.75 | |||||
| 1.8 | 4.25-5.0 | 9.5-12.5 | |||||
| 2.0 | 5.25-5.75 | 12.75-15.75 | |||||
| 2.2 | 7.5-7.75 | 200*300 250*250 100*400 200*250 | 3.52-3.75 | ||||
| 2.5-3.0 | 
 
 
 | 1.5 | 4.5-11.75 | ||||
| 
 | 1.3 | 1.7 | 12.5-14.75 | ||||
| 1.4 | 1.8 | 15.5-17.75 | |||||
| 1.5 | 2.0 | 200*350 200*400 300*300 250*350 | 4.75-7.75 | ||||
| 1.7 | 2.2 | 9.5-11.75 | |||||
| 1.8 | 2.5-5.0 | 12.5-14.75 | |||||
| 2.0 | 5.25-6.0 | 15.5-17.75 | |||||
| 2.2 | 6.5-7.75 | 300*350 300*400 350*350 250*450 | 4.75-7.75 | ||||
| 2.5-4.0 | 9.5-13 | 9.5-11.75 | |||||
| 4.25-5.0 | 12.5-14.75 | 
 
   |          Product name         |          Galvanized Steel Pipe         | |||
|          Thickness         |          1.25mm-35mm         | |||
|          Size         |          20mm-600mm         | |||
|          Standard         |          ASTM A653,JIS G3321,GB/T2518,DX5ID DX52D DX53D etc.         | |||
|          Technique         |          Hot Dipped,Electro Galvanizing         | |||
|          Spangle         |          Zero spangle,Mini spangle,Regular spangle,Big spangle         | |||
|          Surface treatment         |          Chromed,skin,pass,oiled,unoiles,slightly oiled         | |||
|          Zinc coating         |          40-275g/m²         | |||
|          MOQ         |          1 Ton         | |||
|          Weight         |          By Theoretical          | |||
|          Surface         |          Clean,blasting and painting according to customer requirement         | |||
|          Package         |          Packing with strips in bundled and waterproof packing         | |||
|          Oiled or Non-oiled:         |          Non-oiled         | |||
|          Delivery time         |          15-21 days         | |||
|          Price terms         |          Ex-work,FOB,CIF,CFR         | |||
 
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
                     