Basic Info.
Model NO.
                             201 202 304 304L 321 316 316L 309S 310S 310H etc.
                         Surface Treatment
                             Bright
                         Delivery Time
                             7-10 Days After Order Placed
                         Shape 1
                             Round, Square, Rectangular, Oval, Angle, Flat
                         Surface
                             Black, Polished, Copper Coated, Oiled, Bright
                         Type 1
                             Welded, Seamless
                         Transport Package
                             Bundles or as Customer Requirement
                         Specification
                             as customers′ requirement.
                         Trademark
                             Tianjin Yitejia Steel
                         Origin
                             China
                         HS Code
                             7304419000
                         Production Capacity
                             350mt/Month
                         Product Description
                                 COMPANY PROFILE    
   
1.SGS and BV Audited company.
2.Industry experience over 10 years.
3.Management Systems-Internal Software
4.Finished Product Inventory-More Than 500 Tons.
5.Raw Material inventory -Over 800 Mertic Tons.
6.Shipment of goods -More than 30 countries worldwide.
7.We have the most convenient transport and prompt delivery.
8.We offer competitive price with best service.
9.We have high technical production line with top quality products.
10.We have win high reputation based on best quality products.
                   
                           
OUR PRODUCTS


 
   
                 
   
                                                        
Tianjin Yitejia Steel Sales Co., Ltd
THE CHEMICAL COMPOSITION AND MECHANICAL PROPERTIES
                      
      
OUR CERTIFICATES AND OUR TEAM
   
    
   
   
      
    
                     
             1.SGS and BV Audited company.
2.Industry experience over 10 years.
3.Management Systems-Internal Software
4.Finished Product Inventory-More Than 500 Tons.
5.Raw Material inventory -Over 800 Mertic Tons.
6.Shipment of goods -More than 30 countries worldwide.
7.We have the most convenient transport and prompt delivery.
8.We offer competitive price with best service.
9.We have high technical production line with top quality products.
10.We have win high reputation based on best quality products.
| Company | Tianjin Yitejia Steel Sales Co.,Ltd. | 
| Commodity | Stainless Steel Pipe/Tube | 
| Material | 304, 304L, 316, 316L, 316Ti, 317, 317L, 321, 309S, 310S, 409, 410S, 420, 430, | 
| Process Method | Cold Drawn/Cold Rolled | 
| Size | OD: 6mm~800mm WT: 1mm~50mm | 
| Length | MAX. 16 meter or as the customers' requirement | 
| Surface | 180G, 320G, 400G Satin / Hairline 400G, 500G, 600G or 800G Mirror finish | 
| Packing Details | seaworthy wooden cases or in bundles or as the customers' requirement | 
| Delivery Detail | 10~30days after order | 
| Payment Terms | L/C T/T | 
| Shipment Terms | EX-Work,FOB,CFR,CNF,CIF | 
| MOQ | 2t | 
| Origin | Shanxi CHINA | 
| MTC | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable | 
| Certificate | ISO, SGS, and third part inspection. | 
| Standard | JIS/GB/DIN/ASTM/AISI | 
| Application | Foodstuff, gas, metallurgy, biology, electron, chemical, petroleum, , nuclear energy Medical equipment,. | 
| Contact | Please feel free to contact with us. our website yitejia2011.en.made-in-china.com | 
| Shipment | 15-20 days after receipt of the down payment. | 
OUR PRODUCTS


 
    
   Tianjin Yitejia Steel Sales Co., Ltd
THE CHEMICAL COMPOSITION AND MECHANICAL PROPERTIES
| Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | 
| 201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 3.50-5.50 | - | 0.25 | 
| 202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 4.00-6.00 | - | 0.25 | 
| 301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.1 | 
| 304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.1 | 
| 304N | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.00-13.00 | - | - | 
| 304H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.00-11.00 | - | 0.1 | 
| 304LN | 0.035 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.00-11.00 | - | - | 
| 304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.1 | 
| 305 | 0.12 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 10.5-13.00 | - | - | 
| 309 | 0.15 | 2 | 0.045 | 0.03 | 0.75 | 22.00-24.00 | 12.00-15.00 | - | - | 
| 310 | 0.15 | 2 | 0.045 | 0.03 | 0.75 | 24.00-26.00 | 19.00-22.00 | - | - | 
| 310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00-22.00 | - | - | 
| 316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | 
| 316H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 11.00-14.00 | 2.00-3.00 | 0.1 | 
| 316N | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 11.00-14.00 | 2.00-3.00 | 0.1 | 
| 316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | 
| 316LN | 0.035 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-15.00 | 2.00-3.00 | 0.1 | 
| 316Ti | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | 
| 317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.1 | 
| 317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.1 | 
| 321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.1 | 
| 321H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 17.00-20.00 | 9.00-13.00 | - | 0.1 | 
| 329 | 0.089 | 1 | 0.045 | 0.03 | 0.75 | 23.00-28.00 | 2.50-5.00 | 1.00-2.00 | - | 
| 347 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | ||
| 347H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 17.00-20.00 | 9.00-13.00 | ||
| 405 | 0.08 | 1 | 0.045 | 0.03 | 0.75 | 11.5-13.5 | 0.60 | ||
| 409 | 0.089 | 1 | 0.045 | 0.03 | 1.00 | 10.50-11.75 | 0.60 | ||
| 410 | 0.15 | 1 | 0.045 | 0.03 | 0.75 | 11.5-13.5 | 0.60 | ||
| 420 | 0.16-0.25 | 1 | 0.040 | 0.03 | 1.0 | 12.00-14.00 | 0.60 | ||
| 430 | 0.12 | 1 | 0.045 | 0.03 | 0.75 | 18.00-23.00 | 0.60 | ||
| 443 | 0.20 | 1 | 0.045 | 0.03 | 0.75 | 18.00-23.00 | 0.60 | ||
| 446 | 0.20 | 1.50 | 0.045 | 0.03 | 0.75 | 23.00-30.00 | 0.60 | ||
| 904L | 0.02 | 2 | 0.045 | 0.03 | 1.0 | 19.00-23.00 | 23.00-28.00 | ||
| S31803 | 0.03 | 2 | 0.030 | 0.03 | 1.0 | 21.00-23.00 | 4.50-6.50 | ||
| S32205 | 0.03 | 2 | 0.030 | 0.03 | 1.0 | 22.00-23.00 | 4.50-6.50 | ||
OUR CERTIFICATES AND OUR TEAM
 
    
                     