Basic Info.
Model NO.
                             50mmx30mm Black Rectangular Steel Pipe
                         Diameter
                             10 * 20mm/15mm*15mm - 200mm * 400mm/300mm*300mm
                         Thickness
                             0.5mm - 12mm
                         Pipe Ends
                             Square Cut, Burr Removed
                         Length
                             1-12m, SRL/DRL, 20FT/ 40FT, Fixed or Special
                         Item Name
                             Steel Pipe
                         Packaging
                             Standard Export Package or as Your Require
                         MOQ
                             10 Tons
                         Delivery Time
                             15-30 Days
                         Transport Package
                             Bulk, Bundle, Seaworthy Packing
                         Specification
                             ASTM, . API, DIN, JIS, SGS
                         Trademark
                             LC
                         Origin
                             Tangshan
                         HS Code
                             73066100
                         Production Capacity
                             1, 500, 000 Tons Per Year
                         Product Description
 
   Tangshan Lianchuang Steel Making Science & Technology Co., Ltd., Covering an area of 164, 000 square meters, is a comprehensive enterprise of steel deep-processing integrating ratio-frequency welded pipe, galvanized pipe, cold-rolled sheet and galvanized coil, with the annual yield capacity of 2,000, 000 tons of welded pipe, 450, 000 tons of galvanized pipe ranging from15mm*15mm/10mm*20mm-300mm*300mm/200mm*400mm, and 80, 000 tons of cold-rolled sheet with 620mm-150mm in width, 3.0mm-0.3mm in thickness.
 
    
   50mmx30mm Black Rectangular Steel Pipe
| Name | 50mmx30mm Black Rectangular Steel Pipe | 
| Thickness(mm) | 0.8-12mm | 
| Size(mm) | 15*15-300*300/10*20-200*400 | 
| Type | Square or rectangular | 
| Standard | GB/T3094-2000, GB/T6728-2002, ASTM A500, JIS G3466 | 
| Grade | Q195, Q215, Q235, Q345,A500, , SS400, | 
| Certificate | SGS, ISO | 
| Usage | Construction frame, large bridge, car keel, fence tube, machine manufacturing, container frame | 
| Technique | Hot rolled and cold rolled , annealed(welded) | 
| packing | In bundle and double strapped Anti-water paper cover As customer's requirement | 
| Surface | Pre-galvanized Hot dipped galvanized Oiled, color painting | 
| Price term | FOB, CFR, CIF | 
| Main market | Middle east, Africa, North&South America, Southeast Asia | 
| Delivery | Within 20 days after receipt deposit or L/C | 
| Port of loading | Tianjin port, China | 
| Payment | TT , L/C | 
| Productivity | 1,500,000 tons/ month | 
| Normal dimension of steel pipe | ||||||
| Black Steel Pipe | ||||||
| (Square)SHS | (Rectangular)RHS | |||||
| (Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm | |||
| 15*15 | 0.8-2.5 | 20*30 | 0.8-2.75 | |||
| 20*20 | 0.8-2.75 | 20*40 | 0.8-2.75 | |||
| 25*25 | 0.8-2.75 | 30*40 | 0.8-3.0 | |||
| 30*30 | 0.8-3.0 | 25*50 | 0.8-3.0 | |||
| 38*38 | 0.8-4.0 | 30*50 | 0.8-4.0 | |||
| 40*40 | 0.8-4.0 | 30*60 | 0.8-4.0 | |||
| 50*50 | 0.8-5.0 | 40*60 | 0.8-5.0 | |||
| 60*60 | 0.8-5.0 | 40*80 | 0.8-5.0 | |||
| 70*70 | 1.3-5.0 | 50*70 | 0.8-5.0 | |||
| 80*80 | 1.5-5.0 | 60*80 | 1.3-5.0 | |||
| 100*100 | 1.5-12.0 | 50*100 | 1.3-6.0 | |||
| 120*120 | 1.6-12.0 | 60*100 | 1.3-6.0 | |||
| 130*130 | 2.0-12.0 | 60*120 | 1.6-6.0 | |||
| 140*140 | 2.0-12.0 | 80*100 | 1.6-6.0 | |||
| 150*150 | 2.0-12.0 | 80*120 | 1.6-12.0 | |||
| 160*160 | 2.0-12.0 | 80*140 | 2.0-12.0 | |||
| 180*180 | 2.0-12.0 | 80*160 | 2.0-12.0 | |||
| 200*200 | 2.0-12.0 | 100*150 | 2.0-12.0 | |||
| 250*250 | 3.5-12.0 | 100*200 | 2.0-12.0 | |||
| 300*300 | 3.5-12.0 | 150*250 | 3.0-12.0 | |||
| 100*300 | 3.0-12.0 | |||||
| 200*300 | 3.0-12.0 | |||||
| 200*400 | 3.0-12.0 | |||||
| Hot Dipped Galvanized Steel Pipe | ||||||
| (Square)SHS | (Rectangular)RHS | |||||
| (Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm | |||
| 15*15 | 0.82-2.52 | 20*30 | 0.82-2.77 | |||
| 20*20 | 0.82-2.77 | 20*40 | 0.82-2.77 | |||
| 25*25 | 0.82-2.77 | 30*40 | 0.82-3.02 | |||
| 30*30 | 0.82-3.02 | 25*50 | 0.82-3.02 | |||
| 38*38 | 0.82-4.02 | 30*50 | 0.82-4.02 | |||
| 40*40 | 0.82-4.02 | 30*60 | 0.82-4.02 | |||
| 50*50 | 0.82-5.02 | 40*60 | 0.82-5.02 | |||
| 60*60 | 0.82-5.02 | 40*80 | 0.82-5.02 | |||
| 70*70 | 1.32-5.02 | 50*70 | 0.82-5.02 | |||
| 80*80 | 1.52-5.02 | 60*80 | 1.32-5.02 | |||
| 100*100 | 1.52-12.02 | 50*100 | 1.32-6.02 | |||
| 120*120 | 1.62-12.02 | 60*100 | 1.32-6.02 | |||
| 130*130 | 2.02-12.02 | 60*120 | 1.62-6.02 | |||
| 140*140 | 2.02-12.02 | 80*100 | 1.62-6.02 | |||
| 150*150 | 2.02-12.02 | 80*120 | 1.62-12.02 | |||
| 160*160 | 2.02-12.02 | 80*140 | 2.02-12.02 | |||
| 180*180 | 2.02-12.02 | 80*160 | 2.02-12.02 | |||
| 200*200 | 2.02-12.02 | 100*150 | 2.02-12.02 | |||
| 100*200 | 2.02-12.02 | |||||
| 150*250 | 2.02-12.02 | |||||
| Pre-Galvanized Steel Pipe | ||||||
| (Square)SHS | (Rectangular)RHS | |||||
| (Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm | |||
| 15*15 | 0.7-2.0 | 20*30 | 0.7-2.0 | |||
| 20*20 | 0.7-2.0 | 20*40 | 0.7-2.0 | |||
| 25*25 | 0.7-2.0 | 25*50 | 0.7-2.0 | |||
| 30*30 | 0.7-2.0 | 30*40 | 0.7-2.0 | |||
| 38*38 | 0.7-2.0 | 30*50 | 0.7-2.0 | |||
| 40*40 | 0.7-2.0 | 40*60 | 0.7-2.0 | |||
| 50*50 | 0.7-2.0 | 40*80 | 0.7-2.0 | |||
| 60*60 | 0.7-2.0 | 37*57 | 0.7-2.0 | |||
| 80*80 | 0.7-2.0 | 27*47 | 0.7-2.0 | |||
| 100*100 | 0.7-2.0 | 37*77 | 0.7-2.0 | |||
| 50*100 | 0.7-2.0 | |||||
1.High quanlity and reasonable price.
2. Customized on-demand.
3. Reasonable shipping and fast delivery.
4.Free sample.
If you have any question,please contact us!
We will reply you within 24 hours.
In order to make best quotation, Please kindly indicate length, width, thickness and the standard, material you required.
TANGSHAN LIANCHUANG STEEL MAKING SCIENCE & TECHNOLOGY CO., LTD
Add: LUAN COUNTY,EQUIPMENT MANUFACTURING INDUSTRIAL PARK,TANGSHAN CITY,HEBEI PROVINCE,CHINA
Tel: +86-18833353021 Fax:+86-315-7361019
